| ARF_231_1B: Locational Data Part 1b: Liabilities | ||||||||
| Australian Business Number | Institution Name | |||||||
| Reporting Period | Scale Factor | |||||||
| Quarterly | Millions to three decimal places | |||||||
| Reporting Consolidation | ||||||||
| Group Book / Solo Book | ||||||||
| INTERNATIONAL LIABILITIES in AUD | ||||||||
| Vis-a-vis country | Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks |
| Country list | ||||||||
| Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks | |
| Total | ||||||||
| Of which: | ||||||||
| Official monetary auth | ||||||||
| INTERNATIONAL LIABILITIES in USD | ||||||||
| Vis-a-vis country | Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks |
| Country list | ||||||||
| Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks | |
| Total | ||||||||
| Of which: | ||||||||
| Official monetary auth | ||||||||
| INTERNATIONAL LIABILITIES in EUR | ||||||||
| Vis-a-vis country | Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks |
| Country list | ||||||||
| Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks | |
| Total | ||||||||
| Of which: | ||||||||
| Official monetary auth | ||||||||
| INTERNATIONAL LIABILITIES in JPY | ||||||||
| Vis-a-vis country | Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks |
| Country list | ||||||||
| Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks | |
| Total | ||||||||
| Of which: | ||||||||
| Official monetary auth | ||||||||
| INTERNATIONAL LIABILITIES in GBP | ||||||||
| Vis-a-vis country | Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks |
| Country list | ||||||||
| Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks | |
| Total | ||||||||
| Of which: | ||||||||
| Official monetary auth | ||||||||
| INTERNATIONAL LIABILITIES in CHF | ||||||||
| Vis-a-vis country | Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks |
| Country list | ||||||||
| Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks | |
| Total | ||||||||
| Of which: | ||||||||
| Official monetary auth | ||||||||
| INTERNATIONAL LIABILITIES in NZD | ||||||||
| Vis-a-vis country | Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks |
| Country list | ||||||||
| Int'l loans: All c/p | Int'l loans: Non-bks | Int'l hldgs of debt sec: All c/p | Int'l hldgs of debt sec: Non-bks | Int'l other assets: All c/p | Int'l other assets: Non-bks | Total: All c/p | Total: Non-bks | |
| Total | ||||||||
| Of which: | ||||||||
| Official monetary auth | ||||||||
| INTERNATIONAL LIABILITIES in OTHER CURRENCIES | ||||||||
| Vis-a-vis country | Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks |
| Country list | ||||||||
| Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks | |
| Total | ||||||||
| Of which: | ||||||||
| Official monetary auth | ||||||||
| TOTAL INTERNATIONAL LIABILITIES | ||||||||
| Int'l deposits: All c/p | Int'l deposits: Non-bks | Int'l own issues of debt sec: All c/p | Int'l own issues of debt sec: Non-bks | Int'l other liab: All c/p | Int'l other liab: Non-bks | Total: All c/p | Total: Non-bks | |
| Grand total across all currencies and countries | ||||||||
